Imaginäre biquadratische Zahlkörper mit Exponent 1,3,5.
Der wissenschaftliche Inhalt steht in der Arbeit:
J. Klüners, T. Komatsu, Imaginary multiquadratic number fields of exponent 3 and 5
Exponent 1
Die folgende Tabelle enthält alle imaginären biquadratischen Zahlkörper der Familie 2a mit Exponent 1. Die Ergebnisse sind ohne Verwendung einer Vermutung bewiesen.
Diskriminante | Faktorisierung | Erzeuger | Klassengruppe |
144 | 2^4 * 3^2 | -3, -4 | C1 |
256 | 2^8 | -4, -8 | C1 |
441 | 3^2 * 7^2 | -3, -7 | C1 |
576 | 2^6 * 3^2 | -3, -8 | C1 |
784 | 2^4 * 7^2 | -4, -7 | C1 |
1089 | 3^2 * 11^2 | -3, -11 | C1 |
1936 | 2^4 * 11^2 | -4, -11 | C1 |
3136 | 2^6 * 7^2 | -7, -8 | C1 |
3249 | 3^2 * 19^2 | -3, -19 | C1 |
5776 | 2^4 * 19^2 | -4, -19 | C1 |
5929 | 7^2 * 11^2 | -7, -11 | C1 |
7744 | 2^6 * 11^2 | -8, -11 | C1 |
16641 | 3^2 * 43^2 | -3, -43 | C1 |
17689 | 7^2 * 19^2 | -7, -19 | C1 |
23104 | 2^6 * 19^2 | -8, -19 | C1 |
29584 | 2^4 * 43^2 | -4, -43 | C1 |
40401 | 3^2 * 67^2 | -3, -67 | C1 |
43681 | 11^2 * 19^2 | -11, -19 | C1 |
71824 | 2^4 * 67^2 | -4, -67 | C1 |
90601 | 7^2 * 43^2 | -7, -43 | C1 |
118336 | 2^6 * 43^2 | -8, -43 | C1 |
239121 | 3^2 * 163^2 | -3, -163 | C1 |
287296 | 2^6 * 67^2 | -8, -67 | C1 |
425104 | 2^4 * 163^2 | -4, -163 | C1 |
543169 | 11^2 * 67^2 | -11, -67 | C1 |
1301881 | 7^2 * 163^2 | -7, -163 | C1 |
1620529 | 19^2 * 67^2 | -19, -67 | C1 |
3214849 | 11^2 * 163^2 | -11, -163 | C1 |
8300161 | 43^2 * 67^2 | -43, -67 | C1 |
9591409 | 19^2 * 163^2 | -19, -163 | C1 |
49126081 | 43^2 * 163^2 | -43, -163 | C1 |
119268241 | 67^2 * 163^2 | -67, -163 | C1 |
Die folgende Tabelle enthält alle imaginären biquadratischen Zahlkörper der Familie 2b mit Exponent 1.
Die Ergebnisse werden ohne Verwendung einer Vermutung bewiesen.
Diskriminante | Faktorisierung | Erzeuger | Klassengruppe |
225 | 3^2 * 5^2 | -3, 5 | C1 |
400 | 2^4 * 5^2 | -4, 5 | C1 |
576 | 2^6 * 3^2 | -3, 8 | C1 |
1225 | 5^2 * 7^2 | -7, 5 | C1 |
1600 | 2^6 * 5^2 | -8, 5 | C1 |
2601 | 3^2 * 17^2 | -3, 17 | C1 |
2704 | 2^4 * 13^2 | -4, 13 | C1 |
7744 | 2^6 * 11^2 | -11, 8 | C1 |
8281 | 7^2 * 13^2 | -7, 13 | C1 |
15129 | 3^2 * 41^2 | -3, 41 | C1 |
21904 | 2^4 * 37^2 | -4, 37 | C1 |
34969 | 11^2 * 17^2 | -11, 17 | C1 |
53824 | 2^6 * 29^2 | -8, 29 | C1 |
71289 | 3^2 * 89^2 | -3, 89 | C1 |
182329 | 7^2 * 61^2 | -7, 61 | C1 |
Exponent 3
Die folgende Tabelle enthält alle imaginären biquadratischen Zahlkörper der Familie 2a mit Exponent 3. Die Ergebnisse werden unter Verwendung von ERH für imaginärquadratische Zahlkörper bewiesen.
Diskriminante | Faktorisierung | Erzeuger | Klassengruppe |
4761 | 3^2 * 23^2 | -3, -23 | C3 |
8464 | 2^4 * 23^2 | -4, -23 | C3 |
8649 | 3^2 * 31^2 | -3, -31 | C3 |
15376 | 2^4 * 31^2 | -4, -31 | C3 |
25921 | 7^2 * 23^2 | -7, -23 | C3 |
31329 | 3^2 * 59^2 | -3, -59 | C3 |
33856 | 2^6 * 23^2 | -8, -23 | C3 |
47089 | 7^2 * 31^2 | -7, -31 | C3 |
55696 | 2^4 * 59^2 | -4, -59 | C3 |
61504 | 2^6 * 31^2 | -8, -31 | C3 |
62001 | 3^2 * 83^2 | -3, -83 | C3 |
64009 | 11^2 * 23^2 | -11, -23 | C3 |
103041 | 3^2 * 107^2 | -3, -107 | C3 x C3 |
110224 | 2^4 * 83^2 | -4, -83 | C3 |
116281 | 11^2 * 31^2 | -11, -31 | C3 |
170569 | 7^2 * 59^2 | -7, -59 | C3 |
173889 | 3^2 * 139^2 | -3, -139 | C3 |
183184 | 2^4 * 107^2 | -4, -107 | C3 |
190969 | 19^2 * 23^2 | -19, -23 | C3 |
219961 | 7^2 * 67^2 | -7, -67 | C3 |
222784 | 2^6 * 59^2 | -8, -59 | C3 |
223729 | 11^2 * 43^2 | -11, -43 | C3 |
309136 | 2^4 * 139^2 | -4, -139 | C3 |
337561 | 7^2 * 83^2 | -7, -83 | C3 |
346921 | 19^2 * 31^2 | -19, -31 | C3 |
400689 | 3^2 * 211^2 | -3, -211 | C3 |
421201 | 11^2 * 59^2 | -11, -59 | C3 |
440896 | 2^6 * 83^2 | -8, -83 | C3 |
508369 | 23^2 * 31^2 | -23, -31 | C3 x C3 |
561001 | 7^2 * 107^2 | -7, -107 | C3 |
712336 | 2^4 * 211^2 | -4, -211 | C3 |
720801 | 3^2 * 283^2 | -3, -283 | C3 |
732736 | 2^6 * 107^2 | -8, -107 | C3 |
833569 | 11^2 * 83^2 | -11, -83 | C3 |
848241 | 3^2 * 307^2 | -3, -307 | C3 |
946729 | 7^2 * 139^2 | -7, -139 | C3 |
978121 | 23^2 * 43^2 | -23, -43 | C3 |
986049 | 3^2 * 331^2 | -3, -331 | C3 x C3 |
1236544 | 2^6 * 139^2 | -8, -139 | C3 |
1256641 | 19^2 * 59^2 | -19, -59 | C3 |
1281424 | 2^4 * 283^2 | -4, -283 | C3 |
1292769 | 3^2 * 379^2 | -3, -379 | C3 |
1385329 | 11^2 * 107^2 | -11, -107 | C3 |
1507984 | 2^4 * 307^2 | -4, -307 | C3 |
1700416 | 2^6 * 163^2 | -8, -163 | C3 |
1752976 | 2^4 * 331^2 | -4, -331 | C3 |
1776889 | 31^2 * 43^2 | -31, -43 | C3 |
1841449 | 23^2 * 59^2 | -23, -59 | C3 x C3 |
2181529 | 7^2 * 211^2 | -7, -211 | C3 |
2241009 | 3^2 * 499^2 | -3, -499 | C3 |
2298256 | 2^4 * 379^2 | -4, -379 | C3 |
2337841 | 11^2 * 139^2 | -11, -139 | C3 |
2374681 | 23^2 * 67^2 | -23, -67 | C3 |
2486929 | 19^2 * 83^2 | -19, -83 | C3 |
2849344 | 2^6 * 211^2 | -8, -211 | C3 |
3345241 | 31^2 * 59^2 | -31, -59 | C3 x C3 |
3644281 | 23^2 * 83^2 | -23, -83 | C3 x C3 |
3721041 | 3^2 * 643^2 | -3, -643 | C3 x C3 |
3924361 | 7^2 * 283^2 | -7, -283 | C3 |
4133089 | 19^2 * 107^2 | -19, -107 | C3 |
4313929 | 31^2 * 67^2 | -31, -67 | C3 |
4618201 | 7^2 * 307^2 | -7, -307 | C3 |
4787344 | 2^4 * 547^2 | -4, -547 | C3 |
5125696 | 2^6 * 283^2 | -8, -283 | C3 |
5368489 | 7^2 * 331^2 | -7, -331 | C3 |
5387041 | 11^2 * 211^2 | -11, -211 | C3 |
6031936 | 2^6 * 307^2 | -8, -307 | C3 |
6056521 | 23^2 * 107^2 | -23, -107 | C3 x C3 |
6436369 | 43^2 * 59^2 | -43, -59 | C3 |
6615184 | 2^4 * 643^2 | -4, -643 | C3 |
6620329 | 31^2 * 83^2 | -31, -83 | C3 x C3 |
6974881 | 19^2 * 139^2 | -19, -139 | C3 |
7011904 | 2^6 * 331^2 | -8, -331 | C3 |
7017201 | 3^2 * 883^2 | -3, -883 | C3 |
7038409 | 7^2 * 379^2 | -7, -379 | C3 |
7403841 | 3^2 * 907^2 | -3, -907 | C3 |
9193024 | 2^6 * 379^2 | -8, -379 | C3 |
9690769 | 11^2 * 283^2 | -11, -283 | C3 |
10220809 | 23^2 * 139^2 | -23, -139 | C3 x C3 |
11002489 | 31^2 * 107^2 | -31, -107 | C3 x C3 |
11404129 | 11^2 * 307^2 | -11, -307 | C3 |
12201049 | 7^2 * 499^2 | -7, -499 | C3 |
12475024 | 2^4 * 883^2 | -4, -883 | C3 |
12737761 | 43^2 * 83^2 | -43, -83 | C3 x C3 |
13162384 | 2^4 * 907^2 | -4, -907 | C3 |
13256881 | 11^2 * 331^2 | -11, -331 | C3 |
14055001 | 23^2 * 163^2 | -23, -163 | C3 |
14661241 | 7^2 * 547^2 | -7, -547 | C3 |
15626209 | 59^2 * 67^2 | -59, -67 | C3 |
15936064 | 2^6 * 499^2 | -8, -499 | C3 |
17380561 | 11^2 * 379^2 | -11, -379 | C3 |
18567481 | 31^2 * 139^2 | -31, -139 | C3 x C3 |
19149376 | 2^6 * 547^2 | -8, -547 | C3 |
20259001 | 7^2 * 643^2 | -7, -643 | C3 |
21169201 | 43^2 * 107^2 | -43, -107 | C3 |
23551609 | 23^2 * 211^2 | -23, -211 | C3 x C3 x C3 |
23980609 | 59^2 * 83^2 | -59, -83 | C3 x C3 |
25532809 | 31^2 * 163^2 | -31, -163 | C3 |
26460736 | 2^6 * 643^2 | -8, -643 | C3 |
28912129 | 19^2 * 283^2 | -19, -283 | C3 |
30129121 | 11^2 * 499^2 | -11, -499 | C3 |
30924721 | 67^2 * 83^2 | -67, -83 | C3 |
34023889 | 19^2 * 307^2 | -19, -307 | C3 |
35724529 | 43^2 * 139^2 | -43, -139 | C3 |
36204289 | 11^2 * 547^2 | -11, -547 | C3 |
38204761 | 7^2 * 883^2 | -7, -883 | C3 |
39551521 | 19^2 * 331^2 | -19, -331 | C3 x C3 |
39853969 | 59^2 * 107^2 | -59, -107 | C3 x C3 |
40309801 | 7^2 * 907^2 | -7, -907 | C3 |
42367081 | 23^2 * 283^2 | -23, -283 | C3 x C3 |
42784681 | 31^2 * 211^2 | -31, -211 | C3 x C3 |
49857721 | 23^2 * 307^2 | -23, -307 | C3 x C3 |
50027329 | 11^2 * 643^2 | -11, -643 | C3 |
51394561 | 67^2 * 107^2 | -67, -107 | C3 |
51854401 | 19^2 * 379^2 | -19, -379 | C3 |
52649536 | 2^6 * 907^2 | -8, -907 | C3 |
57957769 | 23^2 * 331^2 | -23, -331 | C3 x C3 |
67256401 | 59^2 * 139^2 | -59, -139 | C3 x C3 |
75986089 | 23^2 * 379^2 | -23, -379 | C3 x C3 |
78872161 | 83^2 * 107^2 | -83, -107 | C3 x C3 |
82319329 | 43^2 * 211^2 | -43, -211 | C3 x C3 |
86731969 | 67^2 * 139^2 | -67, -139 | C3 |
89889361 | 19^2 * 499^2 | -19, -499 | C3 |
90573289 | 31^2 * 307^2 | -31, -307 | C3 x C3 x C3 |
92486689 | 59^2 * 163^2 | -59, -163 | C3 |
94342369 | 11^2 * 883^2 | -11, -883 | C3 |
99540529 | 11^2 * 907^2 | -11, -907 | C3 |
105288121 | 31^2 * 331^2 | -31, -331 | C3 x C3 x C3 |
108014449 | 19^2 * 547^2 | -19, -547 | C3 |
131721529 | 23^2 * 499^2 | -23, -499 | C3 x C3 |
138039001 | 31^2 * 379^2 | -31, -379 | C3 x C3 |
145950561 | 3^2 * 4027^2 | -3, -4027 | C3 x C3 x C3 |
148084561 | 43^2 * 283^2 | -43, -283 | C3 |
149255089 | 19^2 * 643^2 | -19, -643 | C3 |
154977601 | 59^2 * 211^2 | -59, -211 | C3 x C3 |
158281561 | 23^2 * 547^2 | -23, -547 | C3 x C3 |
174266401 | 43^2 * 307^2 | -43, -307 | C3 |
183033841 | 83^2 * 163^2 | -83, -163 | C3 |
199854769 | 67^2 * 211^2 | -67, -211 | C3 |
202578289 | 43^2 * 331^2 | -43, -331 | C3 |
218714521 | 23^2 * 643^2 | -23, -643 | C3 x C3 |
221206129 | 107^2 * 139^2 | -107, -139 | C3 x C3 |
239289961 | 31^2 * 499^2 | -31, -499 | C3 x C3 |
259467664 | 2^4 * 4027^2 | -4, -4027 | C3 x C3 |
265592209 | 43^2 * 379^2 | -43, -379 | C3 |
278789809 | 59^2 * 283^2 | -59, -283 | C3 x C3 |
281467729 | 19^2 * 883^2 | -19, -883 | C3 x C3 |
296976289 | 19^2 * 907^2 | -19, -907 | C3 |
304188481 | 107^2 * 163^2 | -107, -163 | C3 |
306705169 | 83^2 * 211^2 | -83, -211 | C3 x C3 |
328080769 | 59^2 * 307^2 | -59, -307 | C3 x C3 |
359519521 | 67^2 * 283^2 | -67, -283 | C3 |
381381841 | 59^2 * 331^2 | -59, -331 | C3 x C3 |
397324489 | 31^2 * 643^2 | -31, -643 | C3 x C3 |
412455481 | 23^2 * 883^2 | -23, -883 | C3 x C3 |
423083761 | 67^2 * 307^2 | -67, -307 | C3 |
435181321 | 23^2 * 907^2 | -23, -907 | C3 x C3 |
460402849 | 43^2 * 499^2 | -43, -499 | C3 |
491819329 | 67^2 * 331^2 | -67, -331 | C3 |
500014321 | 59^2 * 379^2 | -59, -379 | C3 x C3 |
509720929 | 107^2 * 211^2 | -107, -211 | C3 x C3 |
513339649 | 139^2 * 163^2 | -139, -163 | C3 |
551733121 | 83^2 * 283^2 | -83, -283 | C3 x C3 |
553237441 | 43^2 * 547^2 | -43, -547 | C3 |
644804449 | 67^2 * 379^2 | -67, -379 | C3 |
649281361 | 83^2 * 307^2 | -83, -307 | C3 x C3 |
749281129 | 31^2 * 883^2 | -31, -883 | C3 x C3 |
764467201 | 43^2 * 643^2 | -43, -643 | C3 |
790565689 | 31^2 * 907^2 | -31, -907 | C3 x C3 |
794619721 | 7^2 * 4027^2 | -7, -4027 | C3 x C3 |
860190241 | 139^2 * 211^2 | -139, -211 | C3 x C3 |
866772481 | 59^2 * 499^2 | -59, -499 | C3 x C3 |
916938961 | 107^2 * 283^2 | -107, -283 | C3 x C3 |
1037870656 | 2^6 * 4027^2 | -8, -4027 | C3 x C3 |
1041546529 | 59^2 * 547^2 | -59, -547 | C3 x C3 |
1079056801 | 107^2 * 307^2 | -107, -307 | C3 x C3 |
1117765489 | 67^2 * 499^2 | -67, -499 | C3 |
1182878449 | 163^2 * 211^2 | -163, -211 | C3 |
1254363889 | 107^2 * 331^2 | -107, -331 | C3 x C3 |
1343149201 | 67^2 * 547^2 | -67, -547 | C3 |
1439215969 | 59^2 * 643^2 | -59, -643 | C3 x C3 |
1441644961 | 43^2 * 883^2 | -43, -883 | C3 |
1521078001 | 43^2 * 907^2 | -43, -907 | C3 |
1547399569 | 139^2 * 283^2 | -139, -283 | C3 x C3 |
1644545809 | 107^2 * 379^2 | -107, -379 | C3 x C3 |
1715367889 | 83^2 * 499^2 | -83, -499 | C3 x C3 |
1820984929 | 139^2 * 307^2 | -139, -307 | C3 x C3 x C3 |
1855972561 | 67^2 * 643^2 | -67, -643 | C3 |
1962224209 | 11^2 * 4027^2 | -11, -4027 | C3 x C3 |
2061250801 | 83^2 * 547^2 | -83, -547 | C3 x C3 x C3 |
2116828081 | 139^2 * 331^2 | -139, -331 | C3 x C3 |
2127884641 | 163^2 * 283^2 | -163, -283 | C3 x C3 |
2714097409 | 59^2 * 883^2 | -59, -883 | C3 x C3 x C3 |
2775287761 | 139^2 * 379^2 | -139, -379 | C3 x C3 |
2848250161 | 83^2 * 643^2 | -83, -643 | C3 x C3 x C3 |
2850812449 | 107^2 * 499^2 | -107, -499 | C3 x C3 |
2863641169 | 59^2 * 907^2 | -59, -907 | C3 x C3 |
2910926209 | 163^2 * 331^2 | -163, -331 | C3 |
3500023921 | 67^2 * 883^2 | -67, -883 | C3 |
3565642369 | 211^2 * 283^2 | -211, -283 | C3 x C3 |
3692871361 | 67^2 * 907^2 | -67, -907 | C3 |
3816397729 | 163^2 * 379^2 | -163, -379 | C3 |
4196059729 | 211^2 * 307^2 | -211, -307 | C3 x C3 |
4733577601 | 107^2 * 643^2 | -107, -643 | C3 x C3 |
4810948321 | 139^2 * 499^2 | -139, -499 | C3 x C3 |
4877765281 | 211^2 * 331^2 | -211, -331 | C3 x C3 |
5371277521 | 83^2 * 883^2 | -83, -883 | C3 x C3 |
5667228961 | 83^2 * 907^2 | -83, -907 | C3 x C3 |
5781017089 | 139^2 * 547^2 | -139, -547 | C3 x C3 |
6395040961 | 211^2 * 379^2 | -211, -379 | C3 x C3 |
6615707569 | 163^2 * 499^2 | -163, -499 | C3 |
7548308161 | 283^2 * 307^2 | -283, -307 | C3 x C3 |
7949683921 | 163^2 * 547^2 | -163, -547 | C3 |
7988248129 | 139^2 * 643^2 | -139, -643 | C3 x C3 |
8578649641 | 23^2 * 4027^2 | -23, -4027 | C3 x C3 x C3 |
8774630929 | 283^2 * 331^2 | -283, -331 | C3 x C3 |
8926659361 | 107^2 * 883^2 | -107, -883 | C3 x C3 |
9418508401 | 107^2 * 907^2 | -107, -907 | C3 x C3 |
10326014689 | 307^2 * 331^2 | -307, -331 | C3 x C3 |
10984926481 | 163^2 * 643^2 | -163, -643 | C3 |
11085773521 | 211^2 * 499^2 | -211, -499 | C3 x C3 |
11504064049 | 283^2 * 379^2 | -283, -379 | C3 x C3 x C3 |
13321083889 | 211^2 * 547^2 | -211, -547 | C3 x C3 |
15064371169 | 139^2 * 883^2 | -139, -883 | C3 x C3 x C3 |
15584276569 | 31^2 * 4027^2 | -31, -4027 | C3 x C3 x C3 |
15737451601 | 331^2 * 379^2 | -331, -379 | C3 x C3 |
15894401329 | 139^2 * 907^2 | -139, -907 | C3 x C3 |
18407162929 | 211^2 * 643^2 | -211, -643 | C3 x C3 x C3 |
19942241089 | 283^2 * 499^2 | -283, -499 | C3 x C3 x C3 |
20715557041 | 163^2 * 883^2 | -163, -883 | C3 |
23468095249 | 307^2 * 499^2 | -307, -499 | C3 x C3 x C3 |
23963349601 | 283^2 * 547^2 | -283, -547 | C3 x C3 |
27280798561 | 331^2 * 499^2 | -331, -499 | C3 x C3 |
28200149041 | 307^2 * 547^2 | -307, -547 | C3 x C3 |
29984731921 | 43^2 * 4027^2 | -43, -4027 | C3 x C3 |
32781637249 | 331^2 * 547^2 | -331, -547 | C3 x C3 |
34712533969 | 211^2 * 883^2 | -211, -883 | C3 x C3 |
35766752641 | 379^2 * 499^2 | -379, -499 | C3 x C3 |
36625156129 | 211^2 * 907^2 | -211, -907 | C3 x C3 |
38967154801 | 307^2 * 643^2 | -307, -643 | C3 x C3 x C3 |
42978679969 | 379^2 * 547^2 | -379, -547 | C3 x C3 |
45297885889 | 331^2 * 643^2 | -331, -643 | C3 x C3 |
56450433649 | 59^2 * 4027^2 | -59, -4027 | C3 x C3 x C3 |
59388227809 | 379^2 * 643^2 | -379, -643 | C3 x C3 |
62444512321 | 283^2 * 883^2 | -283, -883 | C3 x C3 |
65885135761 | 283^2 * 907^2 | -283, -907 | C3 x C3 |
72796896481 | 67^2 * 4027^2 | -67, -4027 | C3 x C3 |
73484908561 | 307^2 * 883^2 | -307, -883 | C3 x C3 |
74503340209 | 499^2 * 547^2 | -499, -547 | C3 x C3 |
77533845601 | 307^2 * 907^2 | -307, -907 | C3 x C3 x C3 |
85423506529 | 331^2 * 883^2 | -331, -883 | C3 x C3 |
90130247089 | 331^2 * 907^2 | -331, -907 | C3 x C3 |
102949214449 | 499^2 * 643^2 | -499, -643 | C3 x C3 |
111717046081 | 83^2 * 4027^2 | -83, -4027 | C3 x C3 x C3 |
118166125009 | 379^2 * 907^2 | -379, -907 | C3 x C3 |
123707661841 | 547^2 * 643^2 | -547, -643 | C3 x C3 |
185665330321 | 107^2 * 4027^2 | -107, -4027 | C3 x C3 x C3 |
194143340689 | 499^2 * 883^2 | -499, -883 | C3 x C3 |
204840423649 | 499^2 * 907^2 | -499, -907 | C3 x C3 |
233289966001 | 547^2 * 883^2 | -547, -883 | C3 x C3 |
246143984641 | 547^2 * 907^2 | -547, -907 | C3 x C3 x C3 |
322361637361 | 643^2 * 883^2 | -643, -883 | C3 x C3 |
340123406401 | 643^2 * 907^2 | -643, -907 | C3 x C3 |
430862272801 | 163^2 * 4027^2 | -163, -4027 | C3 x C3 |
641410376161 | 883^2 * 907^2 | -883, -907 | C3 x C3 x C3 |
721984991809 | 211^2 * 4027^2 | -211, -4027 | C3 x C3 x C3 |
1298781608881 | 283^2 * 4027^2 | -283, -4027 | C3 x C3 x C3 |
1528410491521 | 307^2 * 4027^2 | -307, -4027 | C3 x C3 x C3 |
1776721045969 | 331^2 * 4027^2 | -331, -4027 | C3 x C3 x C3 |
2329387170289 | 379^2 * 4027^2 | -379, -4027 | C3 x C3 x C3 |
4037981737729 | 499^2 * 4027^2 | -499, -4027 | C3 x C3 x C3 |
4852191267361 | 547^2 * 4027^2 | -547, -4027 | C3 x C3 x C3 |
6704790388321 | 643^2 * 4027^2 | -643, -4027 | C3 x C3 x C3 x C3 |
12644005217281 | 883^2 * 4027^2 | -883, -4027 | C3 x C3 x C3 |
13340675895121 | 907^2 * 4027^2 | -907, -4027 | C3 x C3 x C3 |
Die folgende Tabelle enthält alle imaginären biquadratischen Zahlkörper der Familie 2b mit Exponent 3. Die Ergebnisse werden unter Verwendung von ERH für imaginärquadratische Zahlenkörper bewiesen.
Diskriminante | Faktorisierung | Erzeuger | Klassengruppe |
7569 | 3^2 * 29^2 | -3, 29 | C3 |
10816 | 2^6 * 13^2 | -8, 13 | C3 |
13225 | 5^2 * 23^2 | -23, 5 | C3 |
13456 | 2^4 * 29^2 | -4, 29 | C3 |
23104 | 2^6 * 19^2 | -19, 8 | C3 |
44944 | 2^4 * 53^2 | -4, 53 | C3 |
59536 | 2^4 * 61^2 | -4, 61 | C3 |
61009 | 13^2 * 19^2 | -19, 13 | C3 |
114921 | 3^2 * 113^2 | -3, 113 | C3 |
162409 | 13^2 * 31^2 | -31, 13 | C3 |
168921 | 3^2 * 137^2 | -3, 137 | C3 |
179776 | 2^6 * 53^2 | -8, 53 | C3 |
190096 | 2^4 * 109^2 | -4, 109 | C3 |
203401 | 11^2 * 41^2 | -11, 41 | C3 |
222784 | 2^6 * 59^2 | -59, 8 | C3 x C3 |
394384 | 2^4 * 157^2 | -4, 157 | C3 |
499849 | 7^2 * 101^2 | -7, 101 | C3 |
594441 | 3^2 * 257^2 | -3, 257 | C3 x C3 |
652864 | 2^6 * 101^2 | -8, 101 | C3 |
710649 | 3^2 * 281^2 | -3, 281 | C3 |
732736 | 2^6 * 107^2 | -107, 8 | C3 x C3 |
1121481 | 3^2 * 353^2 | -3, 353 | C3 |
1207801 | 7^2 * 157^2 | -7, 157 | C3 |
1227664 | 2^4 * 277^2 | -4, 277 | C3 |
1315609 | 31^2 * 37^2 | -31, 37 | C3 x C3 |
1420864 | 2^6 * 149^2 | -8, 149 | C3 |
1485961 | 23^2 * 53^2 | -23, 53 | C3 x C3 |
1605289 | 7^2 * 181^2 | -7, 181 | C3 |
1814409 | 3^2 * 449^2 | -3, 449 | C3 |
2442969 | 3^2 * 521^2 | -3, 521 | C3 |
2521744 | 2^4 * 397^2 | -4, 397 | C3 |
2569609 | 7^2 * 229^2 | -7, 229 | C3 x C3 |
3396649 | 19^2 * 97^2 | -19, 97 | C3 |
5212089 | 3^2 * 761^2 | -3, 761 | C3 x C3 |
5968249 | 7^2 * 349^2 | -7, 349 | C3 |
6568969 | 11^2 * 233^2 | -11, 233 | C3 |
7767369 | 3^2 * 929^2 | -3, 929 | C3 |
11744329 | 23^2 * 149^2 | -23, 149 | C3 x C3 |
95023504 | 2^4 * 2437^2 | -4, 2437 | C3 x C3 |
145612489 | 11^2 * 1097^2 | -11, 1097 | C3 x C3 |
386161801 | 43^2 * 457^2 | -43, 457 | C3 x C3 |
503688249 | 3^2 * 7481^2 | -3, 7481 | C3 x C3 x C3 |
1157836729 | 7^2 * 4861^2 | -7, 4861 | C3 x C3 |
Exponent 5
Die folgende Tabelle enthält alle imaginären biquadratischen Zahlkörper der Familie 2a mit Exponent 5. Die Ergebnisse werden unter Verwendung von ERH für imaginärquadratische Zahlkörper bewiesen.
Diskriminante | Faktorisierung | Erzeuger | Klassengruppe |
19881 | 3^2 * 47^2 | -3, -47 | C5 |
35344 | 2^4 * 47^2 | -4, -47 | C5 |
56169 | 3^2 * 79^2 | -3, -79 | C5 |
95481 | 3^2 * 103^2 | -3, -103 | C5 |
108241 | 7^2 * 47^2 | -7, -47 | C5 |
141376 | 2^6 * 47^2 | -8, -47 | C5 |
145161 | 3^2 * 127^2 | -3, -127 | C5 |
154449 | 3^2 * 131^2 | -3, -131 | C5 |
169744 | 2^4 * 103^2 | -4, -103 | C5 |
258064 | 2^4 * 127^2 | -4, -127 | C5 |
267289 | 11^2 * 47^2 | -11, -47 | C5 |
274576 | 2^4 * 131^2 | -4, -131 | C5 |
288369 | 3^2 * 179^2 | -3, -179 | C5 |
305809 | 7^2 * 79^2 | -7, -79 | C5 |
399424 | 2^6 * 79^2 | -8, -79 | C5 |
463761 | 3^2 * 227^2 | -3, -227 | C5 |
512656 | 2^4 * 179^2 | -4, -179 | C5 |
519841 | 7^2 * 103^2 | -7, -103 | C5 |
667489 | 19^2 * 43^2 | -19, -43 | C5 |
678976 | 2^6 * 103^2 | -8, -103 | C5 |
755161 | 11^2 * 79^2 | -11, -79 | C5 |
790321 | 7^2 * 127^2 | -7, -127 | C5 |
797449 | 19^2 * 47^2 | -19, -47 | C5 |
824464 | 2^4 * 227^2 | -4, -227 | C5 |
840889 | 7^2 * 131^2 | -7, -131 | C5 |
1083681 | 3^2 * 347^2 | -3, -347 | C5 |
1098304 | 2^6 * 131^2 | -8, -131 | C5 |
1283689 | 11^2 * 103^2 | -11, -103 | C5 |
1570009 | 7^2 * 179^2 | -7, -179 | C5 |
1766241 | 3^2 * 443^2 | -3, -443 | C5 |
1926544 | 2^4 * 347^2 | -4, -347 | C5 |
1951609 | 11^2 * 127^2 | -11, -127 | C5 |
2050624 | 2^6 * 179^2 | -8, -179 | C5 |
2076481 | 11^2 * 131^2 | -11, -131 | C5 |
2253001 | 19^2 * 79^2 | -19, -79 | C5 |
2461761 | 3^2 * 523^2 | -3, -523 | C5 |
2524921 | 7^2 * 227^2 | -7, -227 | C5 |
2934369 | 3^2 * 571^2 | -3, -571 | C5 |
3297856 | 2^6 * 227^2 | -8, -227 | C5 |
3448449 | 3^2 * 619^2 | -3, -619 | C5 |
3876961 | 11^2 * 179^2 | -11, -179 | C5 |
4198401 | 3^2 * 683^2 | -3, -683 | C5 |
4297329 | 3^2 * 691^2 | -3, -691 | C5 |
4376464 | 2^4 * 523^2 | -4, -523 | C5 |
4915089 | 3^2 * 739^2 | -3, -739 | C5 |
5216656 | 2^4 * 571^2 | -4, -571 | C5 |
5574321 | 3^2 * 787^2 | -3, -787 | C5 |
5822569 | 19^2 * 127^2 | -19, -127 | C5 |
6130576 | 2^4 * 619^2 | -4, -619 | C5 |
6195121 | 19^2 * 131^2 | -19, -131 | C5 |
6235009 | 11^2 * 227^2 | -11, -227 | C5 |
7463824 | 2^4 * 683^2 | -4, -683 | C5 |
7639696 | 2^4 * 691^2 | -4, -691 | C5 |
7706176 | 2^6 * 347^2 | -8, -347 | C5 |
8071281 | 3^2 * 947^2 | -3, -947 | C5 |
8737936 | 2^4 * 739^2 | -4, -739 | C5 |
