Oberseminar "Geometrische und harmonische Analysis"
In diesem gemeinsamen Oberseminar der Universitäten Aarhus und Paderborn werden aktuelle Forschungsresultate auf den Gebieten der geometrischen und harmonischen Analysis präsentiert und diskutiert.
Das Seminar findet dienstags 14:15-15:30 Uhr im Seminarraum D2-314 in hybrider Form statt. Bei Interesse an einer online-Teilnahme (sei es regelmäßig oder auch nur an einem bestimmten Vortrag) bitten wir vorab mit Tobias Weich oder Benjamin Delarue Kontakt aufzunehmen, damit der Teilnahmelink geteilt werden kann.
Organisatoren:
- Jan Frahm (Aarhus)
- Joachim Hilgert (Paderborn)
- Margit Rösler (Paderborn)
- Tobias Weich (Paderborn)
Programm
15.10.2024 | Hamid Al Saqban (Paderborn) |
Titel: | On the Unique Ergodicity for Foliations of Generic Abelian Differentials |
Abstract: | In Teichmuller theory, a theorem due to H. Masur and W. Veech states that for generic Abelian differentials, the leaves of the horizontal foliation are uniquely ergodic. Said differently, the orbits of the horizontal straight-line flow on a generic translation surface are uniquely ergodic. Subsequently, G. Forni proved an effective form of this statement, establishing in particular precise power-laws for the deviations of ergodic averages of smooth functions from the power law (as predicted by the ergodic theorem). The main goal of this talk is to introduce and motivate translation surfaces, and to explain the main ideas behind a (microlocal) analytic approach to effective unique ergodicity for straight-line flows on a generic translation surface. This is a joint work in progress with D. Galli (University of Zurich). |
|
|
22.10.2024 | Daniel Kahl (Paderborn) |
Titel: | Joint Spectrum of transfer operators on compact quotients of buildings |
Abstract: | We introduce an analog of the Weyl chamber flow for Euclidean buildings. We use this to define a semi-group of transfer operators and show that these have a joint spectrum of eigenvalues. |
|
|
05.11.2024 | N.N. |
Titel: | tba |
Abstract: | tba |
|
|
12.11.2024 | Tobias Simon (Erlangen) |
Titel: | Asymptotic behaviour of (Z(\g),K)-finite smooth functions of moderate growth at the boundary of the complex crown domain |
Abstract: | By results from Krötz and Schlichtkrull every K-finite smooth joint eigenfunction on a connected semisimple Lie group extends to a holomorphic function on the universal covering of the principal K_\C-fibre bundle over the complex crown domain. A natural way to see this is by writing the K-finite smooth joint eigenfunction as a vector-valued Poisson transform, i.e. applying a hyperfunction vector to the orbit map of a K-finite vector. If the hyperfunction vector is a distribution vector, i.e. the function is of moderate growth, we prove that the asymptotic at the boundary of the complex crown domain is at most polynomial. Using these growth rates, one obtains estimates for continuous seminorms in smooth Frechet globalizations of moderate growth of Harish-Chandra modules of finite length. |
|
|
19.11.2024 | Yannick Bonthonneau (Université Sorbonne Paris Nord) |
Titel: | Regularity of the horospherical foliation and assumptions on pinching |
Abstract: | In the study of hyperbolic dynamics, it is an important observation that stable and unstable foliations are not as smooth as the flow, and only holder in general. It is widely believed that they are smooth only when the dynamics is of an algebraic nature. For example the diagonal flow on compact quotients of PSL_2(R). This has lead to investigations on precisely how much holder regularity one can expect. In the classical case of manifolds of variable negative curvature and their geodesic flow, the best results available are expressed in terms of pinching constants. I will recall the main events of that story and then explain why the pinching assumption can be made local instead of global. |
|
|
26.11.2024 | Timon Weinmann (Imperial College London) |
Titel: | Lieb-Thirring Inequalities in Hyperbolic Space |
Abstract: | Consider a Schrödinger operator defined in the Euclidean space. In their celebrated 1976 paper, Lieb and Thirring proved an upper bound on the Riesz means of such an operator involving an integral of a power of the potential. Finding optimal constants in special cases of this inequality has been an active area of research for the past decades. In this talk we prove that these Lieb—Thirring inequalities in Euclidean space easily translate to corresponding inequalities for Schrödinger operators in Hyperbolic space and that the optimal constant can be retained. |
|
|
03.12.2024 | N.N. |
Titel: | tba |
Abstract: | tba |
|
|
10.12.2024 | Guendalina Palmirotta (Paderborn) |
Titel: | Patterson-Sullivan distributions on hyperbolic surfaces |
Abstract: | There is a curious relation between two kinds of phase space distributions associated to eigenfunctions of the Laplacian on a hyperbolic surface: Patterson-Sullivan distributions, which are geodesics-flow invariant distributions, and Wigner distributions, which arise in quantum chaos and are invariant under the wave group. In this talk, we will describe these two distributions and generalise them on convex-cocompact hyperbolic surfaces. Then, we will show how they are asymptotically intertwined. This is a joint work with Benjamin Delarue (Paderborn). |
|
|
17.12.2024 | Dominik Brennecken (Paderborn) |
Title: | Asymptotics of Dunkl-type Bessel functions and spherical functions for large rank. |
Abstract: | We start with a brief introduction to asymptotic harmonic analysis and Olshanski spherical pairs, which are limits of increasing sequences of Gelfand pairs (G,K) (e.g. the rank of G/K grows). For certain classes of Olshanski pairs we describe how spherical functions can be approximated by those of the underlying Gelfand pairs. This asymptotic behaviour of spherical functions (e.g. for large rank) turns out to be a special case of more general asymptotics for special functions from Dunkl theory. |
|
|
07.01.2025 | Effie Papageorgiou (Paderborn) |
Titel: | tba |
Abstract: | tba |
|
|
14.01.2025 | Stephan Stadler (MPI Bonn) |
Titel: | tba |
Abstract: | tba |
|
|
21.01.2025 | N.N. |
Titel: | tba |
Abstract: | tba |
|
|
28.01.2025 | James Reed Farre (MPI Leipzig) |
Titel: | tba |
Abstract: | tba |
Supported by Deutsche Forschungsgemeinschaft via CRC-TRR 358 "Integral Strucutres in Geometry and Representation Theory"
Programm (Historie)
16.04.2024 | Dominik Brennecken (Paderborn) |
Title: | Convolution and Elliptic Operators in Dunkl Theory |
Abstract: | We consider generalized convolutions in the rational Dunkl setting and give new results on the (singular) support of these convolutions. Furthermore, elliptic Dunkl operators are introduced, which are motivated by radial parts of elliptic operators on Riemannian symmetric spaces. The statements about the generalized convolution make it possible to prove a theorem on hypoellipticity for elliptic Dunkl operators, as well as a theorem on elliptic regularity on generalized Sobolev spaces. Depending on time, an outlook on the multitemporal wave equation in the Dunkl setting is given. |
|
|
23.04.2024 | Michael Heins (University of Würzburg) |
Title: | Spectral Theory of the invariant Laplacian on the hyperbolic Disk and the Riemann Sphere |
Abstract: | We discuss a unifying complex analytic framework for the eigenvalue theory of the Laplace operators of the hyperbolic disk and the Riemann sphere. The principal strategy is to pass to two complex coordinates to work with holomorphic objects instead of real-analytic ones. Our main theorem consists in an intrinsic classification of the Möbius invariant eigenspaces of the Laplacians. |
|
|
30.04.2024 | no seminar due to hiring committee talks |
07.05.2024 | no seminar due to hiring committee talks |
14.05.2023 | no seminar due to hiring committee talks |
21.05.2024 | Benjamin Delarue (Paderborn) |
Title: | Axiom A flows for projective Anosov subgroups |
Abstract: | Projective Anosov subgroups are higher rank generalizations of fundamental groups of convex cocompact hyperbolic manifolds. Key properties of these groups are closely related to the dynamical system given by the geodesic flow and in particular its restriction to its non-wandering set. In the projective Anosov case the latter dynamical system can be replaced by Sambarino's refraction flow (or a general Gromov geodesic flow). In my talk I will present recent joint work with Daniel Monclair and Andrew Sanders in which we show that every projective Anosov subgroup comes with an analytic contact Axiom A flow whose restriction to its non-wandering set becomes Sambarino's refraction flow. We deduce a general exponential mixing result and the existence of a discrete spectrum of Ruelle-Pollicott resonances with associated (co-)resonant states. If time allows, I will outline applications of our results to pseudo-Riemannian manifolds and Benoist subgroups. |
28.05.2024 | Joachim Hilgert (University of Paderborn) |
Title: | Quantum resonances and scattering poles |
Abstract: | tba |
04.06.2024 | Bartosz Trojan (TU Wroclaw) |
Title: | Compactifications of affine buildings |
Abstract: | In this talk I am going to introduce affine buildings and indicate what are the analytic problems one can be interested in. In particular, I explain several compactification procedures and motive the study of random walks. In the end I am going to describe Martin compactification. |
11.06.2024 | Pawel Plewa (Torino) |
Title: | Riesz transforms and spectral multiplier theorem for extensions of Bessel–Kingman hypergroups |
Abstract: | We consider a one parameter extension by dilations of the Bessel–Kingman hypergroup. We prove a sharp spectral multiplier theorem for the lifted Bessel operator. Moreover, we prove L^p-boundedness of the associated Riesz transforms in the full range of p. As an application, we show the L^p boundedness of Riesz transforms corresponding to a left-invariant sub-Laplacian on a solvable extension of stratified Lie groups. |
18.06.2024 | Colin Davalo (University of Heidelberg) |
Title: | Finite-sided Dirichlet domains for Anosov representations |
Abstract: | Dirichlet domains provide polyhedral fundamental domains in hyperbolic space for discrete subgroups of the isometry group. Selberg introduced a similar construction of a polyhedral fundamental domain for the action of discrete subgroups of the higher rank Lie group $\SL(n,\R)$ on the projective model of the associated symmetric space. His motivation was to study uniform lattices, for which these domains are finite-sided. However these domains can also be studied for smaller subgroups, and we will consider the following question asked by Kapovich: for which Anosov subgroups are these domains finite-sided ? Anosov subgroups are hyperbolic discrete subgroups satisfying strong dynamical properties, but are not lattices in higher rank. We will first consider an example of an Anosov subgroup for which the fundamental domain constructed by Selberg has infinitely many sides. We then provide a sufficient condition on a subgroup to ensure that the domain is finitely sided in a strong sense. This is joint work with Max Riestenberg. |
25.06.2024 | Elia Fioravanti (KIT) |
Title: | The pressure metric on quasi-Fuchsian spaces |
Abstract: | Thermodynamic formalism, as initially developed by Bowen and Ruelle, can be used to quantify the difference between two Anosov flows in terms of a "pressure semi-norm" on suitable spaces of Hölder functions. McMullen showed that the Weil-Petersson metric on Teichmüller space can be interpreted in these terms, after which "pressure metrics" were defined on broader representation varieties, for instance on quasi-Fuchsian spaces by Bridgeman and on Hitchin components by Bridgeman, Canary, Labourie and Sambarino. While the infinitesimal structure at the Fuchsian locus is well-understood in these varieties, almost nothing is known on the global behaviour of pressure metrics. In joint work with Ursula Hamenstädt, Frieder Jäckel and Yongquan Zhang, we show that the pressure metric on quasi-Fuchsian spaces has finite diameter. As a curious consequence, the Fuchsian locus is highly distorted. |
02.07.2024 | Robert Yuncken (Institut Élie Cartan de Lorraine) |
Title: | Hypoellipticity, pseudodifferential calculi and groupoids |
Abstract: | A differential operator P is hypoelliptic if it has the smoothness of solutions property: roughly, if Pf=g with g smooth then f is smooth. The best-known examples are elliptic operators, like the Laplacian, but there are many others, such as the heat operator, the Kolmogorov operator, or Hörmander’s sums-of-squares operators. In the late 70s, it was realized that hypoellipticity is linked to the representation theory of nilpotent Lie groups (Rockland, Beals-Greiner, Helffer-Nourrigat,...). Helffer and Nourrigat made a broad conjecture encompassing most of the known examples. We will recount this story and show how the Helffer-Nourrigat conjecture can be solved using ideas on the tangent groupoid from Connes and Debord-Skandalis. |
09.07.2024 | Konstantinos Tsouvalas (MPI Leipzig) |
Title: | Robust quasi-isometric embeddings of hyperbolic groups in SLn(C) |
Abstract: | Anosov representations, introduced by Labourie and further generalized by Guichard-Wienhard, form a large class of discrete and stable hyperbolic subgroups of semisimple Lie groups, generalizing classical convex cocompact subgroups of rank one Lie groups. In this talk, we will provide a construction of stable, non-rigid, quasi-isometrically embedded hyperbolic subgroups of SL(n,C), for sufficiently large n, which are not limits of Anosov representations. |
16.07.2024 | N.N. |
Title: | tba |
Abstract: | tba |
17.10.2023 | Carsten Peterson |
Titel: | Quantum ergodicity on the Bruhat-Tits building for PGL(3, F) in the Benjamini-Schramm limit |
Abstract: | Originally, quantum ergodicity concerned equidistribution properties of Laplacian eigenfunctions with large eigenvalue on manifolds for which the geodesic flow is ergodic. More recently, several authors have investigated quantum ergodicity for sequences of spaces which ``converge'' to their common universal cover and when one restricts to eigenfunctions with eigenvalues in a fixed range. Previous authors have considered this type of quantum ergodicity in the settings of regular graphs, rank one symmetric spaces, and some higher rank symmetric spaces. We prove analogous results in the case when the underlying common universal cover is the Bruhat-Tits building associated to PGL(3, F) where F is a non-archimedean local field. This may be seen as both a higher rank analogue of the regular graphs setting as well as a non-archimedean analogue of the symmetric space setting. The proof uses tools from p-adic representation theory, polytopal geometry, and the geometry of affine buildings. |
|
|
24.10.2023 | Shi Wang (Shanghai) -- zoom talk |
Titel: | Kleinian groups of small critical exponent |
Abstract: | Given a finitely generated discrete subgroup G which acts isometrically on the hyperbolic space, the critical exponent of G measures the exponential growth rate of the G-orbits. In joint work with Beibei Liu, we show that if the critical exponent is small, then G must be convex cocompact and virtually free. This partly answers a conjecture of Kapovich. |
|
|
31.10.2023 | N.N. |
Titel: | tba |
Abstract: | tba |
|
|
07.11.2023 | Simon Becker (Zürich) -- joint with Complex Quantum Systems seminar |
Titel: | Mathematics of magic angles |
Abstract: | Magic angles are a hot topic in condensed matter physics: when two sheets of graphene are twisted by those angles the resulting material is superconducting. I will present a very simple operator whose spectral properties are thought to determine which angles are magical. It comes from a 2019 PR Letter by Tarnopolsky--Kruchkov--Vishwanath. The mathematics behind this is an elementary blend of representation theory (of the Heisenberg group in characteristic three), Jacobi theta functions and spectral instability of non-self-adjoint operators (involving Hörmander's bracket condition in a very simple setting). Recent mathematical progress also includes the proof of existence of generalized magicangles and computer assisted proofs of existence of real ones (Luskin--Watson, 2021). The results will be illustrated by colourful numerics which suggest many open problems (joint work with M Embree, J Wittsten, M Zworski 2020 and T Humbert, M Zworski 2022). |
|
|
14.11.2023 | Martin Hallnäs (Gothenburg) |
Titel: | Integral equations for Heckman-Opdam hypergeometric functions and a quantum Calogero-Moser system |
Abstract: | Motivated by spherical functions theory, Heckman and Opdam introduced in the late 1980s hypergeometric functions associated with root systems as joint eigenfunctions of a commutative algebra of Weyl group invariant PDOs, which are related by conjugation to quantum integrals of the hyperbolic Calogero-Moser system. In this talk, I will consider the type A case and show that the corresponding hypergeometric functions satisfy a one-parameter family of explicit integral equations. I will also discuss an interpretation of the result in terms of a so-called Q-operator for the hyperbolic Calogero-Moser system. |
|
|
21.11.2023 | Xiaocheng Li (Shandong University) -- zoom talk |
Titel: | An estimate for spherical functions on SL(3,R) |
Abstract: | We prove an estimate for spherical functions $\varphi_\lambda(a)$ on SL(3,R), establishing uniform decay in the spectral parameter $\lambda$ when the group variable $a$ is restricted to a compact subset of the abelian subgroup $A$. In the case of SL(3,R), it improves a result by J.J. Duistermaat, J.A.C. Kolk and V.S. Varadarajan by removing the limitation that $a$ should remain regular. As in their work, we estimate the oscillatory integral that appears in the integral formula for spherical functions by the method of stationary phase. However, the major difference is that we investigate the stability of the singularities arising from the linearized phase function by classifying their local normal forms when $\lambda$ and $a$ vary. |
|
|
28.11.2023 | Paul Nelson (Aarhus) -- zoom talk |
Titel: | Microlocal lifts and quantum unique ergodicity for GL(2,Qp) |
Abstract: | We will present the paper named in the title, which available at https://arxiv.org/abs/1601.02528. The paper constructs a representation-theoretic microlocal lift for principal series representations of GL(2,Qp), and uses this to prove a form of QUE for Hecke eigenfunctions on certain path spaces over finite arithmetic graphs. This provides an analogue at non-archimedean places of some results of Zelditch, Wolpert and Lindenstrauss at the archimedean place. |
|
|
05.12.2023 | Andrew Sanders (Cambridge, Masschusetts) -- zoom talk |
Titel: | Uniformization of Locally Flag Manifolds |
Abstract: | By the Poincare-Koebe uniformization theorem, every closed Riemann surface of negative Euler characteristic can be realized as a quotient of the upper half plane by a discrete subgroup of Mobius transformations. Moving from the Riemann sphere to other complex homogeneous flag varieties F, the theory of Anosov subgroups gives rise to a vast array of compact complex manifolds uniformized by open domains in F. In this talk, we aim to give an introduction through examples to the basic objects of the theory, discuss the (lack of a robust) function theory, and explain some results concerning the deformation theory of these objects. No prior knowledge of Anosov subgroups will be assumed. This is joint work with David Dumas (UIC). |
|
|
12.12.2023 | Quentin Labriet (Aarhus) -- zoom talk |
Title: | Convolution formulas for Jacobi polynomials and representation theory of sl(2). |
Abstract: | The goal of the talk is to present some convolutions formulas for Jacobi polynomials and how to obtain them using the representation theory of the Lie algebra sl(2). Doing so I will present some realizations of the so-called Hahn and Racah algebras. We will apply these formulas to prove identities involving the symmetry breaking operators involved in this problem called the Rankin-Cohen brackets. This is a joint work with L. Poulain d'Andecy from the university of Reims. |
|
|
09.01.2024 | Christian Arends (Aarhus) -- zoom talk |
Titel: | Poisson transforms and a pairing formula for graphs |
Abstract: | In this talk I will present key ideas from two recent papers (https://arxiv.org/abs/2312.09101, arxiv.org/abs/2312.10509). In doing so, I will focus on the case of regular graphs resp. its universal covering trees and show how to construct generalizations of scalar Poisson transforms using the automorphism group of the tree. We state some results on associated operator valued Hecke algebras and discuss how this construction gives rise to a spectral correspondence between eigenspaces of a Laplace operator acting on functions on the edges and eigendistributions (so-called resonances) of a transfer operator associated to the shift on one-sided infinite non-backtracking paths. Moreover, we discuss a pairing formula of resonant states and their negative time analogues, the coresonant states. This is joint work with Jan Frahm and Joachim Hilgert. |
|
|
16.01.2024 | Mostafa Sabri (NYU Abu Dhabi) -- zoom talk |
Titel: | Ergodic Theorems for Continuous-time Quantum Walks on Crystal Lattices and the Torus |
Abstract: | We give several quantum dynamical analogs of the classical Kronecker-Weyl theorem, which says that the trajectory of free motion on the torus along almost every direction tends to equidistribute. As a quantum analog, we study the quantum walk exp(−itΔ)ψ starting from a localized initial state ψ. Then the flow will be ergodic if this evolved state becomes equidistributed as time goes on. We prove that this is indeed the case for evolutions on the flat torus, provided we start from a point mass, and we prove discrete analogs of this result for crystal lattices. On some periodic graphs, the mass spreads out non-uniformly, on others it stays localized. Finally, we give examples of quantum evolutions on the sphere which do not equidistribute. |
|
|
23.01.2024 | Jean-Philippe Anker (Orleans) |
Titel: | Spectral projections on hyperbolic surfaces |
Abstract: | In an ongoing collaboration with Pierre Germain (Imperial College) and Tristan Léger (NYU and Princeton University), we study $L^2 \to L^p$ estimates (p>2) for spectral projections in a small window on (locally) symmetric spaces. For hyperbolic surfaces of infinite area and with no cusps, we have recently obtained almost optimal results [arXiv:2306.12827]. In this talk, I will give a brief survey of the problem, which goes back to the restriction theorem of Stein-Tomas in the Euclidean setting, comment on our result for hyperbolic surfaces and present the main steps of its proof. |
|
|
30.01.2024 | Daniele Galli (Universität Zürich) |
Titel: | A cohomological approach to Ruelle-Pollicott resonances of Anosov diffeomorphisms |
Abstract: | Given a transitive Anosov diffeomorphism on a closed connected manifold, it is known that, for enough smooth observables, the system is mixing w.r.t. the measure of maximal entropy. Accordingly, it makes sense to investigate the speed of decay of correlations and to look for the so-called Ruelle-Pollicott resonances, in order to determine an asymptotic for the correlation limit. In this talk I will describe some recent ideas to tackle these questions. In particular, I will point out some surprising connections between the spectrum of a particular transfer operator acting on suitable Anisotropic Banach spaces of currents and the spectrum of the action induced by the Anosov map on the De Rham cohomology. As a corollary, we obtain an upper bound for the speed of mixing, w.r.t. the measure of maximal entropy. This talk is based on my PhD thesis that I defended last June at the University of Bologna. |
04.04.2023 | Joachim Hilgert (Paderborn University) |
Titel: | Quantization in fibering polarizations, Mabuchi rays and geometric Peter–Weyl theorem |
Abstract: | For Lie groups and symmetric spaces one has Fourier transformations between spaces on which the symmetry group acts. The Fourier transforms are intertwining the (highly reducible) representations, thus showing their equivalence. We analyze the question whether the intertwining operator can be obtained from a change of polarization in the sense of geometric quantization and give a positive answer fro the case of compact groups. In this case the change of polarization yields at the same time the Peter-Weyl decomposition of L^2(G) and the Borel-Weil theorem for the irreducible components.
The key tool is a connection on the space of Kähler polarizations on the cotangent bundle whose parallel transport provides the intertwiner.
This is joint work with T. Baier, O. Kaya, J. Mourao and J. Nunes. |
11.04.2023 | No seminar due to CIRM Workshop |
18.04.2023 | N.N. |
Titel: | tba |
Abstract: | tba |
25.04.2023 | Hongwei Zhang (Ghent) |
Titel: | Dispersive equations on noncompact Riemannian symmetric spaces |
Abstract: | In this presentation, we provide an overview of space-time mixed norm estimates for dispersive equations on noncompact symmetric spaces. We focus on two key estimates: the Strichart inequality and the Smoothing property. The former is based on the pointwise kernel estimate, while the latter relies on the Stein-Weiss inequality, also known as the Hardy-Littlewood-Sobolev inequality with double weights. These results differ from the classical ones in the Euclidean setting due to the particular geometry at infinity. Additionally, we discuss how the geometric properties of the discrete group affect these results on locally symmetric spaces. |
02.05.2023 | no seminar due to parallel Complex Quantum systems seminar |
Titel: | tba |
Abstract: | tba |
09.05.2023 | Karl-Hermann Neeb (Uni Erlangen) |
Titel: | Causal symmetric spaces and nets of operator algebras |
Abstract: | In the theory of local observables in Algebraic Quantum Field Theory (AQFT) modular theory creates a one-parameter group of modular automorphisms from a single state and this group often has a geometric implementation. If modular groups are contained in finite-dimensional Lie groups, they naturally lead to 3-gradings of the Lie algebra and further to causal symmetric spaces. Conversely, we explain how nets of local observables (resp. of standard subspaces) on causal symmetric spaces can be constructed for all irreducible unitary representations of simple Lie groups which are either linear or locally isomorphic to SL(2,R). |
16.05.2023 | no seminar due to parallel Complex Quantum systems seminar |
Titel: | tba |
Abstract: | tba |
23.05.2023 | Thibault Lefeuvre (Paris Jussieu) |
Titel: | Marked length spectrum rigidity for Anosov surfaces |
Abstract: | I will show that on a closed Anosov surface (e.g. surface with negative sectional curvature), the marked length spectrum, that is the length of closed geodesics marked by the free homotopy of the surface, determines the metric up to isometry. The proof combines microlocal analysis with the geometry of complex curves. If time permits, I will also discuss the case of surfaces with boundary. Joint works with A. Erchenko, C. Guillarmou and G. Paternain. |
30.05.2023 | Zhicheng Han (Uni Göttingen) |
Titel: | Various spectra of the universal cover of SL2(R) |
Abstract: | In this talk we will discuss the universal cover of SL_2(R), treating them as Riemannian manifolds, and study its associated differential form spectrum and Dirac operator spectrum. We will also discuss its application to computing certain topological invariants (Novikov-Shubin invariants) If time permits, we will discuss some of the ongoing attempts to generalize this to more general semisimple Lie groups (due to Herb-Wolf) such as the universal cover of Sp(2n, R). |
06.06.2023 | Nikhil Savale (Uni Köln) |
Titel: | Spectral Theory of the Sub-Riemannian Laplacian |
Abstract: | Sub-Riemannian (sR) geometry is the geometry of bracket-generating metric distributions on a manifold. Peculiar phenomena in sR geometry include the exotic Hausdorff dimension describing the growth rate of the volumes of geodesic balls. As well as abnormal geodesics that do not satisfy any variational equation. In this talk I will survey my results which show how both these phenomena are reflected in the spectral theory of the hypoelliptic Laplacian in sR geometry. |
13.06.2023 | Effie Papageorgiou (Uni Paderborn) |
Titel: | Asymptotic behaviour of solutions to the heat equation on noncompact symmetric spaces |
Abstract: | |
20.06.2023 | Sebastien Gouezel (University Rennes) (zoom) |
Titel: | Ruelle Resonances for Geodesic Flows on Noncompact Manifolds |
Abstract: | Ruelle resonances are complex numbers associated to a dynamical system that describe the precise asymptotics of the correlations for large times. It is well known that this notion makes sense for smooth uniformly hyperbolic dynamics on compact manifolds. In this talk, I will consider the case of the geodesic flow on some noncompact manifolds. In a class of such manifolds (called SPR), I will explain that one can define Ruelle resonances in a half-plane delimited by a critical exponent at infinity. Joint work with Barbara Schapira and Samuel Tapie. |
27.06.2023 | Giovanni Forni (University of Maryland) |
Titel: | Weakly mixing billiards in polygons |
Abstract: | According to numerical simulations (Artuso,Casati, Guarneri, Prosen, Wang, ...) the billiard in the random polygon is ergodic and mixing. The mathematical theory of billiards in polygons is rather well-developed for billiards in *rational* polygons (with limitations that will be explained), but there are few results on the ergodic theory of *typical* polygons. Kerckhoff-Masur-Smillie proved in 1986 that ergodic polygons are dense (in the space of polygons), by fast approximation based on their ergodicity result for rational polygons. In this talk we will present a joint result with Jon Chaika that weakly mixing polygons are also dense. |
04.07.2023 | Yann Chaubet (Cambridge) (zoom) |
Titel: | Dynamical zeta functions counting triangles and Betti numbers |
Abstract: | In this talk, I will present recent results concerning special values of certain combinatorial zeta functions counting geodesic paths in triangulations. I will show that those values are related to some topological invariants. As such, we recover the first Betti number or L^2-Betti number of a compact manifold, as well as the linking number of knots in a 3-manifold. This is a joint work with Léo Bénard, Viet Dang and Thomas Schick. |
11.07.2023 | Chris Lutsko (Ruttgers University) |
Titel: | An abstract spectral approach to orbit counting |
Abstract: | One of Selberg's many contributions to hyperbolic geometry is an effective count for the number of (hyperbolic) lattice points lying in a ball of radius T. To do this he used the pretrace formula and estimates on the different spectral components. If, instead of a lattice, one considers a thin group, there is no spectral decomposition, and so one must use softer methods to approach the same problem. In this talk I will present this soft approach, and discuss an application to counting circles in Apollonian packings. I will present joint work with Alex Kontorovich and Dubi Kelmer. |
11.10.2022 20:30 zoom | Zhongkai Tao (UC Berkeley) |
Titel: | Spectral asymptotics for kinetic Brownian motion on locally symmetric spaces |
Abstract: | We prove the strong convergence of the spectrum of the kinetic Brownian motion to the spectrum of base Laplacian for locally symmetric spaces. This generalizes recent work of Kolb--Weich--Wolf on constant curvature surfaces in two aspects. First we give a construction of Casimir operators for a large family of locally homogeneous spaces, including all locally symmetric spaces. Second, we analyze the spectrum carefully using the Schur complement formula and prove a strong convergence by studying projections to the spherical harmonics. This is joint work with Qiuyu Ren. |
18.10.2022 | Allan Merino (University of Ottawa, Canada) -- online |
Titel: | Classification and double commutant property for dual pairs in an orthosymplectic Lie supergroup |
Abstract: | In his wonderful paper “Remarks on classical invariant theory”, Roger Howe suggested that his classical duality should be extendable to superalgebras/ supergroups. Roughly speaking, by restricting the spinor-oscillator representation (w, H) of the complex orthosymplectic Lie superalgebra spo(V) to some particular super dual pairs (g, g’) (or (G, g’)), he proved that the action of g’ on every G-isotypic components is irreducible. Some results have been obtained for other dual pairs (Howe, Nishiyama, Sergeev, Cheng-Wang, Howe-Lu, Davidson-Kujawa-Muth ...) but a general theory for a real or complex orthosymplectic Lie superalgebra (or supergroup) is not known yet. In a recent work with Hadi Salmasian, we obtained a classification of irreducible reductive dual pairs in a real or complex orthosymplectic Lie supergroup SpO(V). Moreover, we proved a “double commutant theorem” for all dual pairs in a real or complex orthosymplectic Lie supergroup. Time permitting, I will explain other questions we are currently working on related to the extension of Howe duality to super dual pairs. |
25.10.2022 | Clemens Weiske -- online |
Titel: | Heisenberg parabolically induced representations of Hermitian Lie groups |
Abstract: | Let G be a hermitian Lie group. Then G naturally contains a maximal parabolic subgroup MAN whose unipotent radical is a Heisenberg group. Consider the corresponding spherical principal series representations of G, realised on functions on the radical opposite to N, which is also a Heisenberg group. Under the Heisenberg group Fourier transform, this space transforms into operators on Fock spaces. We show that these Fock spaces decompose into a multiplicity free direct sum under the action of M, which is in general non-compact. We find an explicit expression for the Knapp-Stein intertwining operator on the Fourier transformed side, generalising classical results by Cowling for the case G=SU(1,n), where M is compact. This gives a new construction of the complementary series and of certain interesting unitarizable subrepresentatio. The presented results are joint work with Jan Frahm and Genkai Zhang. |
08.11.2022 | no seminar due to parallel Complex Quantum Systems seminar |
15.11.2022 | no seminar due to parallel Complex Quantum Systems seminar |
22.11.2022 | no seminar due to parallel Complex Quantum Systems seminar |
29.11.2022 | Hamid Al Saqban (Universität Paderborn) -- hybrid |
Titel: | Limit theorems and the Kontsevich-Zorich cocycle |
Abstract: | The Kontsevich-Zorich (KZ) cocycle is a dynamical system that is closely related to the derivative cocycle of the Teichmuller geodesic flow. While these dynamical systems are interesting in and of themselves, they also act as renormalizing dynamical systems for straight-line flows on translation surfaces. The main goal of these two talks is to introduce and motivate translation surfaces and their moduli spaces, and to state and sketch the proofs of recent results, parts of which are joint with G. Forni, that establish the existence of large fluctuations for the asymptotic growth of the norm of the KZ cocycle. |
06.12.2022 | Hamid Al Saqban(Universität Paderborn) -- hybrid |
Titel: | Limit theorems and the Kontsevich-Zorich cocycle |
Abstract: | The Kontsevich-Zorich (KZ) cocycle is a dynamical system that is closely related to the derivative cocycle of the Teichmuller geodesic flow. While these dynamical systems are interesting in and of themselves, they also act as renormalizing dynamical systems for straight-line flows on translation surfaces. The main goal of these two talks is to introduce and motivate translation surfaces and their moduli spaces, and to state and sketch the proofs of recent results, parts of which are joint with G. Forni, that establish the existence of large fluctuations for the asymptotic growth of the norm of the KZ cocycle. |
13.12.2022 | Ali Suri (Universität Paderborn) -- hybrid |
Titel: | Curvature and stability of quasi-geostrophic motion |
Abstract: | In this talk, first we restate the necessary background about quantomorphism group and central extension of the corresponding Lie algebra. Then we derive the quasi-geostrophic equation as an Euler-Arnold equation of the L^2 metric on this central extension. Afterwards, using the Lie algebra structure constants, we study the curvature and its impact on the stability of geodesics which are solutions of the quasi-geostrophic equation. |
20.12.2022 | Pritam Ganguly (Universität Paderborn) -- hybrid |
Titel: | An uncertainty principle and its connection with quasi-analyticity |
